Downloads

Annex 2 Voucher Value Table
Effective from 1 March 2013
Jump to Annexes 1., 3. and 4.

This annex shall constitute an inseparable part of the General Terms and Conditions (GTC) of the currently effective Inlernet Frequent Buyer Contract.

Regulations governing the use of the earnest money on vouchers

The Voucher Value Table shows the amounts with which the amounts of the earnest money on purchase vouchers in the individual Inlernet Classes must be supplemented so that the full amount of earnest money on the voucher can be used.

The amount needed to supplement the earnest money also depends on the discount granted by the Product Partner and varies subject to it, for the Frequent Buyer can reduce the amount needed for the voucher by the amount of the earnest money, i.e. he has to pay a lower amount, with the difference equal to the amount of the earnest money.

Discounts on purchases and earnest money deposited on vouchers indicating commitment to planned purchases generate identical types of Rights, therefore, when the amount of the earnest money is taken into account regarding the value of the voucher and the full value of the voucher is paid, the amount of the commission to be transferred by the Product Partner to the bank account of Inlernet must be the same as would be booked on the Discount Account, which is equal to the full amount of the earnest money paid earlier.

Thus, when vouchers are used at the outlets of Product Partners, the costs of the Rights generated from earnest money and financed from it are absorbed in the amount that remains after Inlernet’s handling fee as well as Frequent Buyer and Referee Refunds are deducted from the commission paid by the Product Partner.

This annex to the GTC stipulates that, when vouchers are used for purchases, Frequent Buyers should only use up such amount of the earnest money, with a set off against the value of the voucher concerned, that is equal to what remains after Inlernet’s handling fee as well as Frequent Buyer and Referee Refunds are deducted from the commission paid by the Product Partner.

If the voucher value needed is lower than the full value of the voucher specified in the tables below, then the voucher and the earnest money are used in instalments. In this case, the amount of the earnest money that can be used up will be proportionately lower, and the difference shall be the difference between the value of the voucher needed at the time and the full value of the voucher.

The amount of the earnest money can be used up in whole or in part in the course of the supplementation of the voucher, subject to the full value of the required voucher.

Example:
Full amount of purchase voucher: 12.000 HUF
Discount granted by Product Partner where the voucher is used in whole or in part: 10%
Full value of voucher: 200.000 HUF
Requested partial voucher value: 20.000 HUF
Ratio of the partial voucher value to the full voucher value: 20.000 HUF / 200.000 HUF = 0.1
i.e. the requested partial voucher value is 10% of the full voucher value.
Therefore, 10% of the full amount of the earnest money can be used up in the course of ordering the partial voucher from 12.000 HUF - 1.200 HUF
The amount purchased with the 1.200 HUF earnest money must be supplemented with 18.800 HUF in order for the 20.000 HUF partial voucher can be receive.
Thus, 90% of the amount of the earnest money, i.e. 10.800 HUF can be used to pay one or more future partial vouchers.

If the voucher on which earnest money has been paid is used for paying the voucher, no further discounts will be credited to the Discount Account in the course of the issuing or ordering the voucher, for it was already credited when the Frequent Buyer paid earnest money on the voucher. Therefore, he may not acquire another Right either, for he already received the discount pertaining to the voucher and, hence, the Right when he paid the earnest money. If the Frequent Buyer received a discount and a Right when he uses the voucher, he would receive them twice. Accordingly, when the value of the voucher is paid, only Frequent Buyer refunds and Referee refunds are generated in the Inlernet System and credited to the Commission Account.

Thus, the remaining discount generated upon the use of the earnest money and stemming from the product partner discount are not booked anywhere, rather it absorbs the costs of the Rights generated upon payment of earnest money and financed from that amount.

Voucher Value Tables in the individual Inlernet Classes

I. Inlernet Class, earnest money on voucher: 12.000 HUF
Discount granted by Product Partner (%) Earnest money Supplementation Full amount of purchase voucher
50 12 000 HUF 28 000 HUF 40 000 HUF
45 12 000 HUF 32 444 HUF 44 444 HUF
40 12 000 HUF 38 000 HUF 50 000 HUF
35 12 000 HUF 45 143 HUF 57 143 HUF
30 12 000 HUF 54 667 HUF 66 667 HUF
25 12 000 HUF 68 000 HUF 80 000 HUF
20 12 000 HUF 88 000 HUF 100 000 HUF
19 12 000 HUF 93 263 HUF 105 263 HUF
18 12 000 HUF 99 111 HUF 111 111 HUF
17 12 000 HUF 105 647 HUF 117 647 HUF
16 12 000 HUF 113 000 HUF 125 000 HUF
15 12 000 HUF 121 333 HUF 133 333 HUF
14 12 000 HUF 130 857 HUF 142 857 HUF
13 12 000 HUF 141 846 HUF 153 846 HUF
12 12 000 HUF 154 667 HUF 166 667 HUF
11 12 000 HUF 169 818 HUF 181 818 HUF
10 12 000 HUF 188 000 HUF 200 000 HUF
9 12 000 HUF 210 222 HUF 222 222 HUF
8 12 000 HUF 238 000 HUF 250 000 HUF
7 12 000 HUF 273 714 HUF 285 714 HUF
6 12 000 HUF 321 333 HUF 333 333 HUF
5 12 000 HUF 388 000 HUF 400 000 HUF
4 12 000 HUF 488 000 HUF 500 000 HUF
3 12 000 HUF 654 667 HUF 666 667 HUF
2,5 12 000 HUF 788 000 HUF 800 000 HUF
2 12 000 HUF 988 000 HUF 1 000 000 HUF
1,5 12 000 HUF 1 321 333 HUF 1 333 333 HUF
1 12 000 HUF 1 988 000 HUF 2 000 000 HUF
II. Inlernet Class, earnest money on voucher: 36.000 HUF
Discount granted by Product Partner (%) Earnest money Supplementation Full amount of purchase voucher
50 36 000 HUF 84 000 HUF 120 000 HUF
45 36 000 HUF 97 333 HUF 133 333 HUF
40 36 000 HUF 114 000 HUF 150 000 HUF
35 36 000 HUF 135 429 HUF 171 429 HUF
30 36 000 HUF 164 000 HUF 200 000 HUF
25 36 000 HUF 204 000 HUF 240 000 HUF
20 36 000 HUF 264 000 HUF 300 000 HUF
19 36 000 HUF 279 789 HUF 315 789 HUF
18 36 000 HUF 297 333 HUF 333 333 HUF
17 36 000 HUF 316 941 HUF 352 941 HUF
16 36 000 HUF 339 000 HUF 375 000 HUF
15 36 000 HUF 364 000 HUF 400 000 HUF
14 36 000 HUF 392 571 HUF 428 571 HUF
13 36 000 HUF 425 538 HUF 461 538 HUF
12 36 000 HUF 464 000 HUF 500 000 HUF
11 36 000 HUF 509 455 HUF 545 455 HUF
10 36 000 HUF 564 000 HUF 600 000 HUF
9 36 000 HUF 630 667 HUF 666 667 HUF
8 36 000 HUF 714 000 HUF 750 000 HUF
7 36 000 HUF 821 143 HUF 857 143 HUF
6 36 000 HUF 964 000 HUF 1 000 000 HUF
5 36 000 HUF 1 164 000 HUF 1 200 000 HUF
4 36 000 HUF 1 464 000 HUF 1 500 000 HUF
3 36 000 HUF 1 964 000 HUF 2 000 000 HUF
2,5 36 000 HUF 2 364 000 HUF 2 400 000 HUF
2 36 000 HUF 2 964 000 HUF 3 000 000 HUF
1,5 36 000 HUF 3 964 000 HUF 4 000 000 HUF
1 36 000 HUF 5 964 000 HUF 6 000 000 HUF
III. Inlernet Class, earnest money on voucher: 100.000 HUF
Discount granted by Product Partner (%) Earnest money Supplementation Full amount of purchase voucher
50 100 000 HUF 233 333 HUF 333 333 HUF
45 100 000 HUF 270 370 HUF 370 370 HUF
40 100 000 HUF 316 667 HUF 416 667 HUF
35 100 000 HUF 376 190 HUF 476 190 HUF
30 100 000 HUF 455 556 HUF 555 556 HUF
25 100 000 HUF 566 667 HUF 666 667 HUF
20 100 000 HUF 733 333 HUF 833 333 HUF
19 100 000 HUF 777 193 HUF 877 193 HUF
18 100 000 HUF 825 926 HUF 925 926 HUF
17 100 000 HUF 880 392 HUF 980 392 HUF
16 100 000 HUF 941 667 HUF 1 041 667 HUF
15 100 000 HUF 1 011 111 HUF 1 111 111 HUF
14 100 000 HUF 1 090 476 HUF 1 190 476 HUF
13 100 000 HUF 1 182 051 HUF 1 282 051 HUF
12 100 000 HUF 1 288 889 HUF 1 388 889 HUF
11 100 000 HUF 1 415 152 HUF 1 515 152 HUF
10 100 000 HUF 1 566 667 HUF 1 666 667 HUF
9 100 000 HUF 1 751 852 HUF 1 851 852 HUF
8 100 000 HUF 1 983 333 HUF 2 083 333 HUF
7 100 000 HUF 2 280 952 HUF 2 380 952 HUF
6 100 000 HUF 2 677 778 HUF 2 777 778 HUF
5 100 000 HUF 3 233 333 HUF 3 333 333 HUF
4 100 000 HUF 4 066 667 HUF 4 166 667 HUF
3 100 000 HUF 5 455 556 HUF 5 555 556 HUF
2,5 100 000 HUF 6 566 667 HUF 6 666 667 HUF
2 100 000 HUF 8 233 333 HUF 8 333 333 HUF
1,5 100 000 HUF 11 011 111 HUF 11 111 111 HUF
1 100 000 HUF 16 566 667 HUF 16 666 667 HUF
IV. Inlernet Class, earnest money on voucher: 300.000 HUF
Discount granted by Product Partner (%) Earnest money Supplementation Full amount of purchase voucher
50 300 000 HUF 700 000 HUF 1 000 000 HUF
45 300 000 HUF 811 111 HUF 1 111 111 HUF
40 300 000 HUF 950 000 HUF 1 250 000 HUF
35 300 000 HUF 1 128 571 HUF 1 428 571 HUF
30 300 000 HUF 1 366 667 HUF 1 666 667 HUF
25 300 000 HUF 1 700 000 HUF 2 000 000 HUF
20 300 000 HUF 2 200 000 HUF 2 500 000 HUF
19 300 000 HUF 2 331 579 HUF 2 631 579 HUF
18 300 000 HUF 2 477 778 HUF 2 777 778 HUF
17 300 000 HUF 2 641 176 HUF 2 941 176 HUF
16 300 000 HUF 2 825 000 HUF 3 125 000 HUF
15 300 000 HUF 3 033 333 HUF 3 333 333 HUF
14 300 000 HUF 3 271 429 HUF 3 571 429 HUF
13 300 000 HUF 3 546 154 HUF 3 846 154 HUF
12 300 000 HUF 3 866 667 HUF 4 166 667 HUF
11 300 000 HUF 4 245 455 HUF 4 545 455 HUF
10 300 000 HUF 4 700 000 HUF 5 000 000 HUF
9 300 000 HUF 5 255 556 HUF 5 555 556 HUF
8 300 000 HUF 5 950 000 HUF 6 250 000 HUF
7 300 000 HUF 6 842 857 HUF 7 142 857 HUF
6 300 000 HUF 8 033 333 HUF 8 333 333 HUF
5 300 000 HUF 9 700 000 HUF 10 000 000 HUF
4 300 000 HUF 12 200 000 HUF 12 500 000 HUF
3 300 000 HUF 16 366 667 HUF 16 666 667 HUF
2,5 300 000 HUF 19 700 000 HUF 20 000 000 HUF
2 300 000 HUF 24 700 000 HUF 25 000 000 HUF
1,5 300 000 HUF 33 033 333 HUF 33 333 333 HUF
1 300 000 HUF 49 700 000 HUF 50 000 000 HUF
V. Inlernet Class, earnest money on voucher: 900.000 HUF
Discount granted by Product Partner (%) Earnest money Supplementation Full amount of purchase voucher
50 900 000 HUF 2 100 000 HUF 3 000 000 HUF
45 900 000 HUF 2 433 333 HUF 3 333 333 HUF
40 900 000 HUF 2 850 000 HUF 3 750 000 HUF
35 900 000 HUF 3 385 714 HUF 4 285 714 HUF
30 900 000 HUF 4 100 000 HUF 5 000 000 HUF
25 900 000 HUF 5 100 000 HUF 6 000 000 HUF
20 900 000 HUF 6 600 000 HUF 7 500 000 HUF
19 900 000 HUF 6 994 737 HUF 7 894 737 HUF
18 900 000 HUF 7 433 333 HUF 8 333 333 HUF
17 900 000 HUF 7 923 529 HUF 8 823 529 HUF
16 900 000 HUF 8 475 000 HUF 9 375 000 HUF
15 900 000 HUF 9 100 000 HUF 10 000 000 HUF
14 900 000 HUF 9 814 286 HUF 10 714 286 HUF
13 900 000 HUF 10 638 462 HUF 11 538 462 HUF
12 900 000 HUF 11 600 000 HUF 12 500 000 HUF
11 900 000 HUF 12 736 364 HUF 13 636 364 HUF
10 900 000 HUF 14 100 000 HUF 15 000 000 HUF
9 900 000 HUF 15 766 667 HUF 16 666 667 HUF
8 900 000 HUF 17 850 000 HUF 18 750 000 HUF
7 900 000 HUF 20 528 571 HUF 21 428 571 HUF
6 900 000 HUF 24 100 000 HUF 25 000 000 HUF
5 900 000 HUF 29 100 000 HUF 30 000 000 HUF
4 900 000 HUF 36 600 000 HUF 37 500 000 HUF
3 900 000 HUF 49 100 000 HUF 50 000 000 HUF
2,5 900 000 HUF 59 100 000 HUF 60 000 000 HUF
2 900 000 HUF 74 100 000 HUF 75 000 000 HUF
1,5 900 000 HUF 99 100 000 HUF 100 000 000 HUF
1 900 000 HUF 149 100 000 HUF 150 000 000 HUF
VI. Inlernet Class, earnest money on voucher: 1.800.000 HUF
Discount granted by Product Partner (%) Earnest money Supplementation Full amount of purchase voucher
50 1 800 000 HUF 4 200 000 HUF 6 000 000 HUF
45 1 800 000 HUF 4 866 667 HUF 6 666 667 HUF
40 1 800 000 HUF 5 700 000 HUF 7 500 000 HUF
35 1 800 000 HUF 6 771 429 HUF 8 571 429 HUF
30 1 800 000 HUF 8 200 000 HUF 10 000 000 HUF
25 1 800 000 HUF 10 200 000 HUF 12 000 000 HUF
20 1 800 000 HUF 13 200 000 HUF 15 000 000 HUF
19 1 800 000 HUF 13 989 474 HUF 15 789 474 HUF
18 1 800 000 HUF 14 866 667 HUF 16 666 667 HUF
17 1 800 000 HUF 15 847 059 HUF 17 647 059 HUF
16 1 800 000 HUF 16 950 000 HUF 18 750 000 HUF
15 1 800 000 HUF 18 200 000 HUF 20 000 000 HUF
14 1 800 000 HUF 19 628 571 HUF 21 428 571 HUF
13 1 800 000 HUF 21 276 923 HUF 23 076 923 HUF
12 1 800 000 HUF 23 200 000 HUF 25 000 000 HUF
11 1 800 000 HUF 25 472 727 HUF 27 272 727 HUF
10 1 800 000 HUF 28 200 000 HUF 30 000 000 HUF
9 1 800 000 HUF 31 533 333 HUF 33 333 333 HUF
8 1 800 000 HUF 35 700 000 HUF 37 500 000 HUF
7 1 800 000 HUF 41 057 143 HUF 42 857 143 HUF
6 1 800 000 HUF 48 200 000 HUF 50 000 000 HUF
5 1 800 000 HUF 58 200 000 HUF 60 000 000 HUF
4 1 800 000 HUF 73 200 000 HUF 75 000 000 HUF
3 1 800 000 HUF 98 200 000 HUF 100 000 000 HUF
2,5 1 800 000 HUF 118 200 000 HUF 120 000 000 HUF
2 1 800 000 HUF 148 200 000 HUF 150 000 000 HUF
1,5 1 800 000 HUF 198 200 000 HUF 200 000 000 HUF
1 1 800 000 HUF 298 200 000 HUF 300 000 000 HUF

An example of the use of the earnest money

The example shows the maximum earnest money value that can be used to order a 20.000 HUF purchase voucher.

No value higher than the maximum value can be used up. Lower amounts are allowed (any lower amount will be accepted).

In addition to the amount of the earnest money the Frequent Buyer must pay any further amount needed to supplement the full value of the voucher from his Inlernet, Voucher or Commission Accounts.

AIf, as in the example, the Frequent Buyer wishes to order a purchase voucher to be used at the outlet of a Product Partner granting a 50% discount, he can use 6.000 HUF from the earnest money paid in advance at most. He must pay the remaining 14.000 HUF tapping the above accounts.

Usable earnest money in the case of a 20.000 HUF voucher value:

Full value of the voucher: 20.000 HUF
Discount granted by Product Partner (%) Maximum usable earnest money Supplementation of earnest money to the value of the voucher
50 6 000 HUF 14 000 HUF
49 5 880 HUF 14 120 HUF
48 5 760 HUF 14 240 HUF
47 5 640 HUF 14 360 HUF
46 5 520 HUF 14 480 HUF
45 5 400 HUF 14 600 HUF
44 5 280 HUF 14 720 HUF
43 5 160 HUF 14 840 HUF
42 5 040 HUF 14 960 HUF
41 4 920 HUF 15 080 HUF
40 4 800 HUF 15 200 HUF
39 4 680 HUF 15 320 HUF
38 4 560 HUF 15 440 HUF
37 4 440 HUF 15 560 HUF
36 4 320 HUF 15 680 HUF
35 4 200 HUF 15 800 HUF
34 4 080 HUF 15 920 HUF
33 3 960 HUF 16 040 HUF
32 3 840 HUF 16 160 HUF
31 3 720 HUF 16 280 HUF
30 3 600 HUF 16 400 HUF
29 3 480 HUF 16 520 HUF
28 3 360 HUF 16 640 HUF
27 3 240 HUF 16 760 HUF
26 3 120 HUF 16 880 HUF
25 3 000 HUF 17 000 HUF
24 2 880 HUF 17 120 HUF
23 2 760 HUF 17 240 HUF
22 2 640 HUF 17 360 HUF
21 2 520 HUF 17 480 HUF
20 2 400 HUF 17 600 HUF
19 2 280 HUF 17 720 HUF
18 2 160 HUF 17 840 HUF
17 2 040 HUF 17 960 HUF
16 1 920 HUF 18 080 HUF
15 1 800 HUF 18 200 HUF
14 1 680 HUF 18 320 HUF
13 1 560 HUF 18 440 HUF
12 1 440 HUF 18 560 HUF
11 1 320 HUF 18 680 HUF
10 1 200 HUF 18 800 HUF
9,5 1 140 HUF 18 860 HUF
9 1 080 HUF 18 920 HUF
8,5 1 020 HUF 18 980 HUF
8 960 HUF 19 040 HUF
7,5 900 HUF 19 100 HUF
7 840 HUF 19 160 HUF
6,5 780 HUF 19 220 HUF
6 720 HUF 19 280 HUF
5,5 660 HUF 19 340 HUF
5 600 HUF 19 400 HUF
4,5 540 HUF 19 460 HUF
4 480 HUF 19 520 HUF
3,5 420 HUF 19 580 HUF
3 360 HUF 19 640 HUF
2,5 300 HUF 19 700 HUF
2 240 HUF 19 760 HUF
1,5 180 HUF 19 820 HUF
1 120 HUF 19 880 HUF

Likelihood and conditions of the revision or modification of Annex 2:

Inlernet may, whenever such is necessary, revise or modify the above Annex 2 (Voucher Value Table), aligning it with the prevailing inflation index, market situation, the features of the frequent buyer community as well as terms of taxation.

Revision cannot be performed unilaterally to the detriment of the Frequent Buyer.

An exception to this is a modification warranted by a change in statutory regulations or authority decisions and a factor that is materially adverse to the operation and profitability or that precludes its operation.

The modified annex shall enter into force on the day and be applied with effect from the day on which it is displayed at www.inlernet.com.

Effective from 1 March 2013.